CR10AS Collaborative Robot
The CR10AS has a maximum reach of 1525 mm and max operating speed of 4 m/s. With DH parameters compensation technology and vibration supression algorithm, it is highly reliable when operating at high speed. Equipped with SafeSkin for pre-collision detection, CR10AS allows for efficient human-machine collaboration.
The CR10AS has a maximum reach of 1525 mm and max operating speed of 4 m/s.
With DH parameters compensation technology and vibration supression algorithm,
it is highly reliable when operating at high speed. Equipped with SafeSkin for pre-collision detection,
CR10AS allows for efficient human-machine collaboration.

CR3AS
Lightweight Cobot with SafeSkin

CR5AS
High Performance Cobot with SafeSkin
SafeSkin
Innovative Pre-collision
Sensing Technology
SafeSkin Innovative Pre-collision Sensing Technology
Dobot’s Innovative technology for safer operations.
Application Scenarios

Loading and Unloading

Assembly

Bin Picking

Gluing

Quality Inspection

Screwdriving

Transporting
Related Cases
Companies around the world prefer Dobot robots for automation.

CR Series Collaborative Robot Packaging & Palletizing

PCB Board Burn-in Assembly Line Handling by CR
| SafeSkin | ||
| Sense Type | Proximity and contact | |
| Sensing Targets | Human bodies, metals, liquids, etc. (Less effective with non-conductive items) | |
| Installation Location | J4, J5, J6 recommended | |
| Effective Sense Range | 5 ~ 15 cm (varies based on installation location) | |
| Sensing Cycle Time | 0.01 s | |
| Emergency Stop Execution Time | 0.1 s | |
CR10AS
| Weight | 40 kg | |
| Maximum Payload | 10 kg | |
| Working Radius | 1300 mm | |
| Max Reach | 1525 mm | |
| Rated Voltage | 48V DC | |
| Maximum Linear Speed | 2 m/s | |
| Joint Ranges | J1 | ±360° |
| J2 | ±360° | |
| J3 | ±160° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum Speed of Joints | J1/J2 | 150° /s |
| J3 | 180° /s | |
| J4/J5/J6 | 233° /s | |
| End-Effector I/O Interface | DI/DO/AI | 2 |
| AO | 0 | |
| Communication Interface | Communication | RS485 |
| Controller I/O | DI | 16 |
| DO/DI | 16 | |
| AI/AO | 2 | |
| ABZ Incremental Encoder | 1 | |
| Repeatability | ±0.03 mm | |
| Communication | TCP/IP, Modbus, Wi-Fi | |
| IP Rating | IP54 | |
| Temperature | 0° ~ 50° C | |
| Power | 350W | |
| Materials | Aluminum alloy, ABS plastic | |
Working Range