CR5AS Collaborative Robot
The CR5AS has a repeatability of ±0.02 mm and 5 levels of adjustable collision detection settings.
The intelligent interaction panel offers quick access to drag-to-teach functionality.
Equipped with SafeSkin for pre-collision detection, CR5AS allows for efficient human-machine collaboration.
The CR5AS has a repeatability of ±0.02 mm and 5 levels of adjustable collision detection settings.
The intelligent interaction panel offers quick access to drag-to-teach functionality.
Equipped with SafeSkin for pre-collision detection, CR5AS allows for efficient human-machine collaboration.

CR3AS
Lightweight Cobot with SafeSkin

CR10AS
Wide Radius Cobot with SafeSkin
SafeSkin
Innovative Pre-collision
Sensing Technology
SafeSkin Innovative Pre-collision Sensing Technology
Dobot’s Innovative technology for safer operations.
Application Scenarios

Loading and Unloading

Assembly

Bin Picking

Gluing

Quality Inspection

Screwdriving

Transporting
Related Cases
Companies around the world prefer Dobot robots for automation.

Sanding and Polishing of Car Roof Surface with CR5 Cobot

Injection Molding Machine Auxiliary with CR5 Robot Arm

AGV Loading and Unloading of CNC Machines with CR Series Collaborative Robot
| SafeSkin | ||
| Sense Type | Proximity and contact | |
| Sensing Targets | Human bodies, metals, liquids, etc. (Less effective with non-conductive items) | |
| Installation Location | J4, J5, J6 recommended | |
| Effective Sense Range | 5 ~ 15 cm (varies based on installation location) | |
| Sensing Cycle Time | 0.01 s | |
| Emergency Stop Execution Time | 0.1 s | |
CR5AS
| Weight | 25 kg | |
| Maximum Payload | 5 kg | |
| Working Radius | 900 mm | |
| Max Reach | 1096 mm | |
| Rated Voltage | 48V DC | |
| Maximum Linear Speed | 2 m/s | |
| Joint Ranges | J1 | ±360° |
| J2 | ±360° | |
| J3 | ±160° | |
| J4 | ±360° | |
| J5 | ±360° | |
| J6 | ±360° | |
| Maximum Speed of Joints | J1/J2/J3 | 180° /s |
| J4/J5/J6 | 223° /s | |
| End-Effector I/O Interface | DI/DO/AI | 2 |
| AO | 0 | |
| Communication Interface | Communication | RS485 |
| Controller I/O | DI | 16 |
| DO/DI | 16 | |
| AI/AO | 2 | |
| ABZ Incremental Encoder | 1 | |
| Repeatability | ±0.02 mm | |
| Communication | TCP/IP, Modbus, Wi-Fi | |
| IP Rating | IP54 | |
| Temperature | 0° ~ 50° C | |
| Power | 150W | |
| Materials | Aluminum alloy, ABS plastic | |
Working Range