Magician
หุ่นยนต์แขนกลฝึกหัดอัจฉริยะน้ำหนักเบา – แพลตฟอร์มการศึกษา STEAM แบบ All-In-One
| Specifications | |
| Number of Axis | 4 |
| Payload | 500g |
| Max. Reach | 320mm |
| Position Repeatability(Control) | 0.2mm |
| Communication | USB / Wi-Fi / Bluetooth |
| Power Supply | 100 V – 240 V, 50/60 HZ |
| Power In | 12 V / 6.5A DC |
| Consumption | 60W Max |
| Working Temperature | -10°C – 60°C |
| Axis Movement | ||
| Axis | Range | Max Speed (250g workload) |
| Joint 1 base | -120° ~+120° | 320° / s |
| Joint 2 rear arm | -5°~+90° | 320° / s |
| Joint 3 forearm | -15°~+90° | 320° / s |
| Joint 4 rotation servo | -140°~+140° | 480° / s |
| Physical | |
| Net Weight | 3.4KG |
| Gross weight ( Standard Version) | 7.2KG |
| Gross weight ( Education Version) | 8.0KG |
| Base Dimension(Footprint) | 158mm × 158mm |
| Materials | Aluminum Alloy 6061, ABS Engineering Plastic |
| Controller | Dobot Integrated Controller |
| Robot Mounting | Desktop |
| Packing Size (L × W × H) | 421mm x 334mm x 352mm |
| Applications | |
| Software | DobotLab, DobotStudio, Repetier Host, GrblController3.6, DobotBlockly (Visual Programing editor) |
| SDK ( Software Develop Kit ) | Communication Protocol, Dobot Program Library |
| Extensible I/O Interfaces | 1. I/O × 10 (Configurable as Analog Input or PWM Output) |
| 2. Controllable 12V Power output × 4 | |
| 3. Communication Interface (UART, Reset, Stop, 12V, 5V and two I/O included) | |
| 4. Stepper × 2 | |
| Endeffectors | ||
| 3D Printer Kit | Maximum Print Size (L × W × H) | 150 mm ×150 mm × 150mm (MAX) |
| 3D printing material | PLA | |
| Resolution | 0.1mm | |
| Laser * | Power Consumption | 500mw |
| Type | 405nm ( Blue laser ) | |
| Power | 12V , TTL trigger ( With PWM Driver ) | |
| Pen Holder | Pen Diameter | 10mm |
| Vacuum Suction Cup | Suction Cup Diameter | 20mm |
| Pressure | -35 Kpa | |
| Gripper | Range | 27.5mm |
| Drive Type | Pneumatic | |
| Force | 8N | |
Plan & Shipping List